| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,500 | For Rent | W12493462 | 
| 10/30/2025 | 1 | $2,500 | Listed | |
|  | 13 | $550,000 | Sold | W9237346 | 
| 8/2/2024 | 13 | $499,000 | Listed | |
|  | 44 | $599,000 | Terminated | W8456848 | 
| 6/19/2024 | 44 | $599,000 | Listed | |
|  | 42 | $2,700 | Suspended | W8456562 | 
| 6/19/2024 | 42 | $2,700 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        