| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,900,000 | For Sale | W12486906 | 
| 10/28/2025 | 2 | $1,900,000 | Listed | |
|  | - | $2,650 | For Rent | W12430766 | 
| 9/24/2025 | 36 | $2,650 | Listed | |
|  | 0 | $2,270,000 | Suspended | W8120002 | 
| 3/6/2024 | 0 | $2,270,000 | Listed | |
|  | 1 | $2,500 | Terminated | W6021909 | 
| 4/11/2023 | 1 | $2,500 | Listed | 

