| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $640,000 | For Sale | E12486724 | 
| 10/28/2025 | 2 | $640,000 | Listed | |
|  | - | $2,500 | For Rent | E12486725 | 
| 10/28/2025 | 2 | $2,500 | Listed | |
|  | 59 | $2,500 | Terminated | E12363356 | 
| 8/25/2025 | 59 | $2,500 | Listed | |
|  | 19 | $2,500 | Terminated | E8320534 | 
| 5/8/2024 | 19 | $2,500 | Listed | |
|  | 11 | $599,900 | Terminated | E8345984 | 
| 5/16/2024 | 11 | $599,900 | Listed | |
|  | 27 | $699,000 | Terminated | E8253512 | 
| 4/19/2024 | 27 | $699,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        