| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 25 | $705,000 | Sold | E9305989 | 
| 9/6/2024 | 25 | $599,000 | Listed | |
|  | 46 | $739,900 | Terminated | E9049889 | 
| 7/22/2024 | 46 | $739,900 | Listed | |
|  | 17 | $739,900 | Terminated | E9013485 | 
| 7/5/2024 | 17 | $739,900 | Listed | |
|  | 6 | $3,100 | Terminated | E9012292 | 
| 7/4/2024 | 6 | $3,100 | Listed | |
|  | 12 | $769,000 | Terminated | E8465544 | 
| 6/21/2024 | 12 | $769,000 | Listed | |
|  | 21 | $789,000 | Terminated | E8388746 | 
| 5/30/2024 | 21 | $789,000 | Listed | |
|  | 41 | $779,000 | Terminated | E8240220 | 
| 4/16/2024 | 41 | $779,000 | Listed | |
|  | 8 | $699,000 | Terminated | E8213382 | 
| 4/8/2024 | 8 | $699,000 | Listed | |
|  | 69 | $775,000 | Terminated | E7403290 | 
| 1/16/2024 | 69 | $775,000 | Listed | |
|  | 59 | $775,000 | Terminated | E7247804 | 
| 10/23/2023 | 59 | $775,000 | Listed | |
|  | 6 | $699,000 | Terminated | E6665020 | 
| 7/14/2023 | 6 | $699,000 | Listed | |
|  | 21 | $980,000 | Terminated | E6020679 | 
| 4/11/2023 | 21 | $980,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        