| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $799,000 | For Sale | E12454191 | 
| 10/9/2025 | 22 | $799,000 | Listed | |
|  | - | $2,850 | For Rent | E12387257 | 
| 9/7/2025 | 54 | $2,850 | Listed | |
|  | 38 | $899,000 | Terminated | E12372702 | 
| 8/31/2025 | 38 | $899,000 | Listed | |
|  | 27 | $3,100 | Terminated | E12259584 | 
| 7/3/2025 | 27 | $3,100 | Listed | |
|  | 30 | $2,900 | Terminated | E5925112 | 
| 5/1/2023 | 30 | $2,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						        