| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,800 | For Rent | E12371296 | 
| 8/29/2025 | 63 | $2,800 | Listed | |
|  | 24 | $799,000 | Terminated | E12154167 | 
| 5/16/2025 | 24 | $799,000 | Listed | |
|  | 13 | $650,000 | Sold | E7267000 | 
| 11/2/2023 | 13 | $698,900 | Listed | |
|  | 15 | $698,900 | Terminated | E7224294 | 
| 10/17/2023 | 15 | $698,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        