| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,600 | For Rent | E12486243 | 
| 10/28/2025 | 3 | $2,600 | Listed | |
|  | 71 | $2,700 | Terminated | E12279601 | 
| 7/10/2025 | 71 | $2,700 | Listed | |
|  | 72 | $649,000 | Terminated | E5960736 | 
| 5/8/2023 | 72 | $649,000 | Listed | |
|  | 77 | $685,000 | Terminated | E5900491 | 
| 2/8/2023 | 77 | $685,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						        