| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,250 | For Rent | C12486573 | 
| 10/28/2025 | 2 | $3,250 | Listed | |
|  | 75 | $798,000 | Suspended | C9299604 | 
| 9/4/2024 | 75 | $798,000 | Listed | |
|  | 122 | $875,000 | Expired | C8070942 | 
| 2/14/2024 | 122 | $875,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        