| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $989,999 | For Sale | E12404569 | 
| 9/15/2025 | 46 | $989,999 | Listed | |
|  | 74 | $989,999 | Terminated | E12260335 | 
| 7/3/2025 | 74 | $989,999 | Listed | |
|  | 28 | $1,149,999 | Terminated | E12199424 | 
| 6/5/2025 | 28 | $1,149,999 | Listed | |
|  | 38 | $1,185,000 | Sold | E8394066 | 
| 5/31/2024 | 38 | $1,089,999 | Listed | |
|  | 26 | $1,199,000 | Terminated | E8124800 | 
| 3/8/2024 | 26 | $1,199,000 | Listed | |
|  | 17 | $1,189,000 | Suspended | E7045596 | 
| 9/29/2023 | 17 | $1,189,000 | Listed | |
|  | 63 | $1,199,000 | Terminated | E6701958 | 
| 7/28/2023 | 63 | $1,199,000 | Listed | |
|  | 52 | $1,269,000 | Terminated | E6106144 | 
| 6/6/2023 | 52 | $1,269,000 | Listed | |
|  | 13 | $1,150,000 | Terminated | E6041016 | 
| 5/24/2023 | 13 | $1,150,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        